Updated doctoral research subjects (year 2011):
click the Title of the offered PhD research subject to see more details about particular subject
| Title | Mentor | Institution |
| Development of new generation of nanostructured biosensing materials | Vlasta Bonačić-Koutecký | ICAST, Split |
| Metal clusters for optical detection of biological aging | Vlasta Bonačić-Koutecký | ICAST, Split |
| Design of selective peptide antibiotics | Davor Juretić | PMFST, Split |
| Natural nanoparticles in interaction with lipid membranes | Goran Baranović | IRB, Zagreb |
Some of offered research topics for the PhD research in the Biophysics study programme (year 2008):
| Title | Mentor | Institution |
1. | Computational biophysics of biologically important molecules | Bojan Žagrović | MedILS, Split |
2. | Using parallel processing in biology | Bojan Žagrović | MedILS, Split |
3. | Theoretical analysis of structure determination in biology | Bojan Žagrović |
|
4. | Design of novel peptide antibiotics | Davor Juretić | PMFST, Split |
5. | Physical selection principles in bioenergetics | Davor Juretić | PMFST, Split |
6. | Accuracy improvements in topology prediction for membrane proteins | Davor Juretić | PMFST, Split |
7. | Thermodynamic aspects of smooth muscle contraction | Milan Brumen | Univ. of Maribor, Slovenia |
8. | Modelling of calcium signalling in smooth muscle cells | Milan Brumen | Univ. of Maribor, Slovenia |
9. | Evaluating the hypothesis of maximum entropy production for terrestrial ecosystems | Roderick Dewar and Stjepan Marčelja | INRA, Bordeaux, France; PMFST, Split and ANU, Camberra, Australia |
10. | Graph-theoretical methods for the description of DNA and proteins | Ante Graovac | IRB, Zagreb and PMFST, Split |
11. | Water molecules clustering | Ante Graovac | IRB, Zagreb and PMFST, Split |
12. | Microscopic structure and dynamics of water molecules | Franjo Sokolić | PMFST, Split |
13. | Role of lipids in mechanosensitive channel function | Boris Martinac | The University of Queensland, Brisbane, Australia |
14. | Cortical neurodynamics | Selma Supek | PMF, Zagreb |
15. | Supramolecular organization of organic molecules and gel formation in seawater | Vesna Svetličić | IRB, Zagreb |
16. | Modelling protein-protein interactions | Sanja Tomić | IRB, Zagreb |
17. | Point-mutations effect on protein function and disease appearance | Sanja Tomić | IRB, Zagreb |
18. | The study of small molecules interaction with nucleic acids | Sanja Tomić | IRB, Zagreb |
19. | Screening and fundamental length scales in different biomacromolecular systems | Silvia Tomić | IFS, Zagreb |
20. | Maximum entropy production principle and phenomenological intermolecular potentials | Paško Županović | PMFST, Split |



